Use annual percentage rate APR, which includes fees and costs, to compare rates across lenders. Rates and APR below may include up to .50 in discount points as an upfront cost to borrowers and assume no cash out. Select product to see detail. Use our Compare Home Mortgage Loans Calculator for rates customized to your specific home financing need.
Product | Interest Rate | APR |
---|---|---|
Conforming and Government Loans | ||
30-Year Fixed Rate | 3.000% | 3.092% |
30-Year Fixed-Rate VA | 2.750% | 2.981% |
20-Year Fixed Rate | 2.750% | 2.893% |
15-Year Fixed Rate | 2.500% | 2.667% |
7/1 ARM | 2.625% | 2.803% |
5/1 ARM | 2.500% | 2.784% |
Jumbo Loans Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.250% | 3.314% |
15-Year Fixed-Rate Jumbo | 3.000% | 3.097% |
7/1 ARM Jumbo | 2.625% | 2.745% |
10/1 ARM Jumbo | 2.875% | 2.868% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.
Product | Interest Rate | APR |
---|---|---|
Conforming and Government Loans | ||
30-Year Fixed Rate | 3.250% | 3.354% |
20-Year Fixed Rate | 3.000% | 3.117% |
15-Year Fixed Rate | 2.875% | 3.025% |
7/1 ARM | 2.750% | 2.841% |
5/1 ARM | 2.750% | 2.831% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.